Ana sayfa > Neon Ampul
NEON AMPUL | ÜRÜN | KOD NO | A | D | C-G | E | F | R | TEL CAPI | DİRENC | |
mm | mm | mm | mm | mm | mm | DIAMETER | K OHM | ||||
Ürün detay sayfası | N-01 | NE-2 4X10 15X15 | 4 | 10 | 15X15 | 4 | 5 | 6 | 0,35 | 100 | |
Ürün detay sayfası | N-02 | NE-2 6X13 15X15 | 6 | 13 | 15X15 | 4 | 5 | 6 | 0,40 | 150 | |
Ürün detay sayfası | N-03 | NE-2 6X13 30X30 | 6 | 13 | 30X30 | 4 | 20 | 6 | 0,40 | 150 | |
Ürün detay sayfası | N-04 | NE-2 6X13 30X30 | 6 | 13 | 30X30 | 0 | 0,40 | DİRENÇSİZ | |||
Ürün detay sayfası | N-05 | NE 2G 6X13 30X30 | 6 | 13 | 30X30 | 4 | 20 | 6 | 0,40 | 150 | |
Ürün detay sayfası | N-06 | NE-2 5X16 6X34 | 5 | 16 | 6X34 | 0 | - | 820 | |||
Ürün detay sayfası | N-07 | NE-2 6X13 30X30 | 6 | 13 | 30X30 | 4 | 20 | 6 | 0,40 | 610 | |
Ürün detay sayfası | N-08 | NE-2 4X10 12X12 | 4 | 10 | 12X12 | 0 | 0,35 | 270 |
NE-2 Neon Standard Brightness
MODEL / TYPE | LAMP SIZE | WIRE SIZE | ELECDATA | SERIES RESISTOR (K Ω) | LUMEN (Lx) | LIFE (h) | ||||||
diameter (mm) |
|
| length (mm) | BREAKDOWN V | CURRENT (mA) | K Ω (110V) | K Ω( 220V) | |||||
AC | DC | |||||||||||
NE-2 | 4*10 | 4 | 10 | 0.35 | 30 | 50 | 75 | 0.35 | 100 | 150 | 30 | >30000 |
NE-2 | 4*10 | 4 | 10 | 0.35 | 30 | 50 | 75 | 0.35 | 50 | 100 | 30 | >30000 |
NE-2 | 5*13 | 5 | 13 | 0.40 | 30 | 50 | 75 | 0.35 | 150 | 560 | 30 | >30000 |
NE-2 | 5*14 | 5 | 14 | 0.40 | 30 | 50 | 75 | 0.35 | 150 | 560 | 30 | >30000 |
NE-2 | 5*16 | 5 | 16 | 0.40 | 30 | 50 | 75 | 0.35 | 150 | 560 | 30 | >30000 |
NE-2 | 6*13 | 6 | 13 | 0.40 | 30 | 50 | 75 | 0.35 | 100 | 150 | 30 | >30000 |
NE-2 | 6*14 | 6 | 14 | 0.40 | 30 | 50 | 75 | 0.35 | 100 | 150 | 30 | >30000 |
NE-2 | 6*16 | 6 | 16 | 0.40 | 30 | 50 | 75 | 0.50 | 100 | 330 | 30 | >30000 |
NE-2 | 6*18 | 6 | 18 | 0.40 | 30 | 50 | 75 | 0.50 | 100 | 330 | 30 | >30000 |
NE-2 | 6*20 | 6 | 20 | 0.40 | 30 | 50 | 75 | 0.50 | 100 | 330 | 30 | >30000 |
NE-2G Neon Standard Brightness
MODEL / TYPE | LAMP SIZE | WIRE SIZE | ELECDATA | SERIES RESISTOR (K Ω) | LUMEN (Lx) | LIFE (h) | ||||||
diameter (mm) | length | diameter | length (mm) | BREAKDOWN V | CURRENT (mA) | K Ω (110V) | K Ω( 220V) | |||||
AC | DC | |||||||||||
NE-2G | 4*10 | 4 | 10 | 0.35 | 30 | 50 | 75 | 0.35 | 100 | 150 | 30 | >30000 |
NE-2G | 4*10 | 4 | 10 | 0.35 | 30 | 50 | 75 | 0.35 | 50 | 100 | 30 | >30000 |
NE-2G | 5*13 | 5 | 13 | 0.40 | 30 | 50 | 75 | 0.35 | 150 | 560 | 30 | >30000 |
NE-2G | 5*14 | 5 | 14 | 0.40 | 30 | 50 | 75 | 0.35 | 150 | 560 | 30 | >30000 |
NE-2G | 5*16 | 5 | 16 | 0.40 | 30 | 50 | 75 | 0.35 | 150 | 560 | 30 | >30000 |
NE-2G | 6*13 | 6 | 13 | 0.40 | 30 | 50 | 75 | 0.35 | 100 | 150 | 30 | >30000 |
NE-2G | 6*14 | 6 | 14 | 0.40 | 30 | 50 | 75 | 0.35 | 100 | 150 | 30 | >30000 |
NE-2G | 6*16 | 6 | 16 | 0.40 | 30 | 50 | 75 | 0.50 | 100 | 330 | 30 | >30000 |
NE-2G | 6*18 | 6 | 18 | 0.40 | 30 | 50 | 75 | 0.50 | 100 | 330 | 30 | >30000 |
NE-2G | 6*20 | 6 | 20 | 0.40 | 30 | 50 | 75 | 0.50 | 100 | 330 | 30 | >30000 |